|
|
Rates
are an indication only and subject to call
July 29, 2010
International Wires Rates
| Share
Accounts |
| Acct Type | Description | Rate | Min. Balance |
| OIA-Tier1 | Overnight Investment Account | 0.17 | $100,000 Minimum |
| OIA-Tier2 | Overnight Investment Account | 0.20 | $5,000,000 Minimum |
| OIA-Tier3 | Overnight Investment Account | 0.25 | $10,000,000 Minimum |
| TRAN | Transaction Account | 0.05 | $5.00 Minimum |
| MCA | Membership Capital Account | 1.00 | 0.7% of Asset Size |
| CMA | Correspondent Account | 0.25 | 0.7% of Asset Size |
| NDN | 90-Day Notice Account | 0.06 | $5,000 Minimum |
|
| |
| Loans |
| Acct Type | Description | Rate |
| 30 Day | Fixed Term Loan | 0.94 |
| 60 Day | Fixed Term Loan | 0.98 |
| 90 Day | Fixed Term Loan | 1.02 |
| RCL | Revolving Credit Loan | 1.50 |
|
| |
| Share Certificate ($5,000 Minimum) |
| Description | Monthly Dividends |
| 30 Days | 0.19 |
| 60 Days | 0.23 |
| 90 Days | 0.27 |
| 120 Days | 0.29 |
| 180 Days | 0.39 |
| 270 Days | 0.48 |
| 364 Days | 0.51 |
|   |
| Share Certificate (Less Than $100,000) |
| Description | Monthly Dividends |
| 12 Months | 0.31 |
| 18 Months | 0.32 |
| 24 Months | 0.36 |
|   |
| Share Certificate ($100,000 Minimum) |
| Description | Monthly Dividends |
| 12 Months | 0.51 |
| 18 Months | 0.52 |
| 24 Months | 0.56 |
|   |
| Share Certificate ($1,000,000 Minimum) |
| Description | Monthly Dividends |
| 12 Months | 0.51 |
| 18 Months | 0.54 |
| 24 Months | 0.58 |
|   |
| Share Certificate ($5,000,000 Minimum) |
| Description | Monthly Dividends |
| 12 Months | 0.51 |
| 18 Months | 0.55 |
| 24 Months | 0.60 |
|   |
|
|
| Special
Offerings
|
| 1. | 2 Yr/NC 3 Mths/Quarterly Call #FCS7821 closes 08/11/10 , settles 08/13/10 , dividend rate to final maturity indication of 0.88% and final maturity of 08/13/12 |
| 2. | 2 Yr/NC 1 Yr/One Time Call #FCS7822 closes 08/11/10 , settles 08/13/10 , dividend rate to final maturity indication of 0.85% and final maturity of 08/13/12 |
|
| |
For
more information or to purchase a special offering, please call Ext. 3203 or
3224.
Please note that our term certificates are very competitive. Thank you. |
| |
| Market
Closing Levels(07/28/2010) |
| Indicator | Closing |
| Dow Jones Ind. Avg. | 10,497.88 |
| NASDAQ | 2,264.56 |
| S + P 500 Index | 1,106.13 |
| Fed Funds Effective | 0.20 |
| Prime Rate | 3.25 |
| Fed Funds Open | 0.2000 |
| Gold | 1,162.40 |
|
| |
| US
Treasury Curve
|
| Term | Yield |
| 3 Months | 0.151 |
| 6 Months | 0.201 |
| 2 Year | 0.613 |
| 5 Year | 1.697 |
| 10 Year | 2.987 |
| 30 Year | 4.065 |
|
|
|

Rates
quoted are for MCA members, simple interest, on 365 day year. Monthly dividend
payments are optional and affect rates.
|