|
|
Rates
are an indication only and subject to call
March 9, 2010
International Wires Rates
| Share
Accounts |
| Acct Type | Description | Rate | Min. Balance |
| OIA-Tier1 | Overnight Investment Account | 0.21 | $100,000 Minimum |
| OIA-Tier2 | Overnight Investment Account | 0.24 | $5,000,000 Minimum |
| OIA-Tier3 | Overnight Investment Account | 0.26 | $10,000,000 Minimum |
| TRAN | Transaction Account | 0.05 | $5.00 Minimum |
| MCA | Membership Capital Account | 1.00 | 0.7% of Asset Size |
| CMA | Correspondent Account | 0.25 | 0.7% of Asset Size |
| NDN | 90-Day Notice Account | 0.05 | $5,000 Minimum |
|
| |
| Loans |
| Acct Type | Description | Rate |
| 30 Day | Fixed Term Loan | 0.92 |
| 60 Day | Fixed Term Loan | 0.93 |
| 90 Day | Fixed Term Loan | 0.93 |
| RCL | Revolving Credit Loan | 1.53 |
|
| |
| Share Certificate ($5,000 Minimum) |
| Description | Monthly Dividends |
| 30 Days | 0.17 |
| 60 Days | 0.18 |
| 90 Days | 0.18 |
| 120 Days | 0.20 |
| 180 Days | 0.25 |
| 270 Days | 0.35 |
| 364 Days | 0.47 |
|   |
| Share Certificate (Less Than $100,000) |
| Description | Monthly Dividends |
| 12 Months | 0.27 |
| 18 Months | 0.51 |
| 24 Months | 0.81 |
| 30 Months | 1.15 |
| 36 Months | 1.50 |
| 42 Months | 1.76 |
| 48 Months | 2.02 |
| 60 Months | 2.43 |
|   |
| Share Certificate ($100,000 Minimum) |
| Description | Monthly Dividends |
| 12 Months | 0.47 |
| 18 Months | 0.71 |
| 24 Months | 1.01 |
| 30 Months | 1.35 |
| 36 Months | 1.70 |
| 42 Months | 1.96 |
| 48 Months | 2.22 |
| 060 Months | 2.63 |
|   |
| Share Certificate ($1,000,000 Minimum) |
| Description | Monthly Dividends |
| 12 Months | 0.47 |
| 18 Months | 0.73 |
| 24 Months | 1.03 |
| 30 Months | 1.37 |
| 36 Months | 1.72 |
| 42 Months | 1.98 |
| 48 Months | 2.24 |
| 60 Months | 2.65 |
|   |
| Share Certificate ($5,000,000 Minimum) |
| Description | Monthly Dividends |
| 12 Months | 0.47 |
| 18 Months | 0.74 |
| 24 Months | 1.05 |
| 30 Months | 1.39 |
| 36 Months | 1.74 |
| 42 Months | 2.00 |
| 48 Months | 2.26 |
| 60 Months | 2.67 |
|   |
|
|
| Special
Offerings
|
| 1. | 2 Yr/NC 3 Mths/Quarterly Call #FCS7785 closes 03/11/10 , settles 03/15/10 , dividend rate to final maturity indication of 1.16% and final maturity of 03/14/12 |
| 2. | 2 Yr/NC 1 Yr/One Time Call #FCS7786 closes 03/11/10 , settles 03/15/10 , dividend rate to final maturity indication of 1.07% and final maturity of 03/14/12 |
| 3. | 5 Yr/NC 6 Month/Semi Annual Call #FCS7787 closes 03/11/10 , settles 03/15/10 , dividend rate to final maturity indication of 3.02% and final maturity of 03/16/15 |
| 4. | 2 Yr/NC 6 Mths/One Time #SU7788 closes 03/11/10 , settles 03/15/10 , dividend rate to final maturity indication of 0.55% and final maturity of 03/14/12 |
|
| |
For
more information or to purchase a special offering, please call Ext. 3203 or
3224.
Please note that our term certificates are very competitive. Thank you. |
| |
| Market
Closing Levels(03/08/2010) |
| Indicator | Closing |
| Dow Jones Ind. Avg. | 10,552.52 |
| NASDAQ | 2,332.21 |
| S + P 500 Index | 1,138.50 |
| Fed Funds Effective | 0.15 |
| Prime Rate | 3.25 |
| Fed Funds Open | 0.1500 |
| Gold | 1,124.00 |
|
| |
| US
Treasury Curve
|
| Term | Yield |
| 3 Months | 0.150 |
| 6 Months | 0.201 |
| 2 Year | 0.895 |
| 5 Year | 2.370 |
| 10 Year | 3.718 |
| 30 Year | 4.687 |
|
|
|

Rates
quoted are for MCA members, simple interest, on 365 day year. Monthly dividend
payments are optional and affect rates.
|